<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>37stars &#187; Social Studies</title>
	<atom:link href="http://www.37stars.org/category/social-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.37stars.org</link>
	<description>Learning for the 21st Century!</description>
	<lastBuildDate>Thu, 27 May 2010 21:07:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>California Regions Website links</title>
		<link>http://www.37stars.org/2009/11/california-regions-website-links/</link>
		<comments>http://www.37stars.org/2009/11/california-regions-website-links/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:45:15 +0000</pubDate>
		<dc:creator>Mrs. S.</dc:creator>
				<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://www.37stars.org/?p=2046</guid>
		<description><![CDATA[Next week we will be working on our newspapers about the four California regions. Here are some links to websites for research and photos for your creations. http://www.ipl.org/div/stateknow/ca1.html http://www.murraycreek.net/anna/index.htm  this website was created by a 4th grader has nice links. http://images.google.com/images type in &#8220;california regions&#8221; . http://www.latimes.com/   The Los Angles Times http://www.sacbee.com/  The Sacramento [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Next week we will be working on our newspapers about the four California regions. Here are some links to websites for research and photos for your creations.</p>
<p>http://www.ipl.org/div/stateknow/ca1.html</p>
<p>http://www.murraycreek.net/anna/index.htm  this website was created by a 4th grader has nice links.</p>
<p>http://images.google.com/images type in &#8220;california regions&#8221; .</p>
<p>http://www.latimes.com/   The Los Angles Times</p>
<p>http://www.sacbee.com/  The Sacramento Bee</p>
<p>http://www.sfgate.com    San Francisco Chronicle</p>
<p>http://www.infoplease.com/ce6/us/A0857124.html</p>
<p>Look up information about city population, weather, economy or entertainment news.</p>
<p>This should help you get started.</p>
<p>Thanks,</p>
<p>Mrs. S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.37stars.org/2009/11/california-regions-website-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Dough Maps of California</title>
		<link>http://www.37stars.org/2009/03/salt-dough-maps-of-california/</link>
		<comments>http://www.37stars.org/2009/03/salt-dough-maps-of-california/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 07:10:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[A Day in the Life...]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.37stars.org/?p=921</guid>
		<description><![CDATA[On Friday we made salt dough maps of California. Once these maps are dry we will paint and identify the four regions of California.]]></description>
			<content:encoded><![CDATA[<p></p><p>On Friday we made salt dough maps of California.  Once these maps are dry we will paint and identify the four regions of California.</p>
<p><a href="http://www.37stars.org/2009/03/salt-dough-maps-of-california/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.37stars.org/2009/03/salt-dough-maps-of-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
