<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>37stars &#187; Mathematics</title>
	<atom:link href="http://www.37stars.org/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.37stars.org</link>
	<description>Learning for the 21st Century!</description>
	<lastBuildDate>Thu, 27 May 2010 21:07:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Place Value Math Videos</title>
		<link>http://www.37stars.org/2009/09/place-value-math-videos/</link>
		<comments>http://www.37stars.org/2009/09/place-value-math-videos/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 00:57:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.37stars.org/?p=1701</guid>
		<description><![CDATA[Here are some interesting videos that will help you learn more about place value.  If you like these videos, please leave me a comment below.  Tell me which video you like best and why!]]></description>
			<content:encoded><![CDATA[<p></p><p>Here are some interesting videos that will help you learn more about place value.  If you like these videos, please leave me a comment below.  Tell me which video you like best and why!</p>
<p><a href="http://www.37stars.org/2009/09/place-value-math-videos/"><em>Click here to view the embedded video.</em></a></p> <p><a href="http://www.37stars.org/2009/09/place-value-math-videos/"><em>Click here to view the embedded video.</em></a></p> <p><a href="http://www.37stars.org/2009/09/place-value-math-videos/"><em>Click here to view the embedded video.</em></a></p> <p><a href="http://www.37stars.org/2009/09/place-value-math-videos/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.37stars.org/2009/09/place-value-math-videos/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Adding Money and Numbers with Decimals</title>
		<link>http://www.37stars.org/2009/09/adding-money-and-numbers-with-decimals/</link>
		<comments>http://www.37stars.org/2009/09/adding-money-and-numbers-with-decimals/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 05:01:03 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Video Examples]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.37stars.org/?p=1645</guid>
		<description><![CDATA[Here is another math video.  Watch this video to learn how to add money and numbers with decimals. After watching this video, please leave me a comment below and let me know what you think!]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is another math video.  Watch this video to learn how to add money and numbers with decimals.</p>
<p><a href="http://www.37stars.org/2009/09/adding-money-and-numbers-with-decimals/"><em>Click here to view the embedded video.</em></a></p>
<p>After watching this video, please leave me a comment below and let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.37stars.org/2009/09/adding-money-and-numbers-with-decimals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding 2 and 3-Digit Numbers</title>
		<link>http://www.37stars.org/2009/09/adding-2-and-3-digit-numbers/</link>
		<comments>http://www.37stars.org/2009/09/adding-2-and-3-digit-numbers/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 01:55:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Video Examples]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.37stars.org/?p=1639</guid>
		<description><![CDATA[Watch this video to review how to add 2 and 3-digit numbers. After watching this video, please let me know what you think in the comment section below!]]></description>
			<content:encoded><![CDATA[<p></p><p>Watch this video to review how to add 2 and 3-digit numbers.</p>
<p><a href="http://www.37stars.org/2009/09/adding-2-and-3-digit-numbers/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>After watching this video, please let me know what you think in the comment section below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.37stars.org/2009/09/adding-2-and-3-digit-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Four-Digit Numbers</title>
		<link>http://www.37stars.org/2009/09/adding-four-digit-numbers/</link>
		<comments>http://www.37stars.org/2009/09/adding-four-digit-numbers/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 00:58:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Video Examples]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.37stars.org/?p=1636</guid>
		<description><![CDATA[We will soon be reviewing this math skill in class.  Watch now and get ahead! After viewing this, let me know what you think in the comments section.]]></description>
			<content:encoded><![CDATA[<p></p><p>We will soon be reviewing this math skill in class.  Watch now and get ahead!</p>
<p><a href="http://www.37stars.org/2009/09/adding-four-digit-numbers/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>After viewing this, let me know what you think in the comments section.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.37stars.org/2009/09/adding-four-digit-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subtracting 2 and 3-Digit Numbers</title>
		<link>http://www.37stars.org/2009/09/subtracting-2-and-3-digit-numbers/</link>
		<comments>http://www.37stars.org/2009/09/subtracting-2-and-3-digit-numbers/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 00:56:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Video Examples]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.37stars.org/?p=1633</guid>
		<description><![CDATA[Here is a video reviewing how to subtract 2 and 3-digit numbers.  We will be reviewing this in class soon.  Watch now and get a head start! After you watch this, let me know what you think in the comments section!]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is a video reviewing how to subtract 2 and 3-digit numbers.  We will be reviewing this in class soon.  Watch now and get a head start!</p>
<p><a href="http://www.37stars.org/2009/09/subtracting-2-and-3-digit-numbers/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>After you watch this, let me know what you think in the comments section!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.37stars.org/2009/09/subtracting-2-and-3-digit-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between a &quot;digit&quot; and a &quot;number&quot;?</title>
		<link>http://www.37stars.org/2009/05/what-is-the-difference-between-a-digit-and-a-number/</link>
		<comments>http://www.37stars.org/2009/05/what-is-the-difference-between-a-digit-and-a-number/#comments</comments>
		<pubDate>Tue, 12 May 2009 03:56:15 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Video Examples]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.37stars.org/?p=1200</guid>
		<description><![CDATA[Watch this video to learn the difference between a &#8220;digit&#8221; and a &#8220;number&#8221;.  Let me know what you think.   Here is a version of the same video from our new video site: http://37stars.fliggo.com   Digits vs. Numbers]]></description>
			<content:encoded><![CDATA[<p></p><p>Watch this video to learn the difference between a &#8220;digit&#8221; and a &#8220;number&#8221;.  Let me know what you think.</p>
<p><a href="http://www.37stars.org/2009/05/what-is-the-difference-between-a-digit-and-a-number/"><em>Click here to view the embedded video.</em></a></p>
<p> </p>
<p><a href="http://37stars.fliggo.com" target="_self">Here is a version of the same video from our new video site: http://37stars.fliggo.com</a><br />
<center><br />
<object width="425" height="355" data="http://37stars.fliggo.com/embed/6hbx02H2" type="application/x-shockwave-flash"><param name="wmode" value="opaque" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="yes" /><param name="src" value="http://37stars.fliggo.com/embed/6hbx02H2" /></object> </p>
<div><a href="http://37stars.fliggo.com/in/6hbx02H2">Digits vs. Numbers</a></div>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.37stars.org/2009/05/what-is-the-difference-between-a-digit-and-a-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathemagician: Arthur Benjamin</title>
		<link>http://www.37stars.org/2009/04/mathemagician-arthur-benjamin/</link>
		<comments>http://www.37stars.org/2009/04/mathemagician-arthur-benjamin/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 22:12:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.37stars.org/?p=1031</guid>
		<description><![CDATA[In a lively show, mathemagician Arthur Benjamin races a team of calculators to figure out 3-digit squares, solves another massive mental equation and guesses a few birthdays. How does he do it? He’ll tell you.]]></description>
			<content:encoded><![CDATA[<p></p><p>In a lively show, mathemagician Arthur Benjamin races a team of calculators to figure out 3-digit squares, solves another massive mental equation and guesses a few birthdays. How does he do it? He’ll tell you.</p>
<p><center><object width="334" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/ArthurBenjamin_2005-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ArthurBenjamin-2005.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=199" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.37stars.org/2009/04/mathemagician-arthur-benjamin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To Draw Three-Dimensional (3-D) Shapes</title>
		<link>http://www.37stars.org/2009/03/how-to-draw-three-dimensional-3-d-shapes/</link>
		<comments>http://www.37stars.org/2009/03/how-to-draw-three-dimensional-3-d-shapes/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 02:31:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Video Examples]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.37stars.org/?p=947</guid>
		<description><![CDATA[Here is a quick tutorial I made for the students to learn how to draw three-dimensional (3-D) shapes. Enjoy!]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is a quick tutorial I made for the students to learn how to draw three-dimensional (3-D) shapes.  Enjoy!</p>
<p><a href="http://www.37stars.org/2009/03/how-to-draw-three-dimensional-3-d-shapes/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.37stars.org/2009/03/how-to-draw-three-dimensional-3-d-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Grade Geometry Vocabulary</title>
		<link>http://www.37stars.org/2009/02/4th-grade-geometry-vocabulary/</link>
		<comments>http://www.37stars.org/2009/02/4th-grade-geometry-vocabulary/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 00:49:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Class Notes]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.37stars.org/?p=694</guid>
		<description><![CDATA[We are starting our study of geometry. Over the next few weeks we will be focused on learning all about geometry. Most of the geometry information is a review of what was learned in third grade with some additional information. For example, students will be learning about radius, diameter and circumference. Geometry, more than any [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-medium wp-image-696" title="Geometry" src="http://www.37stars.org/wp-content/uploads/2009/02/picture-31-300x126.png" alt="Geometry" width="300" height="126" />We are starting our study of geometry.  Over the next few weeks we will be focused on learning all about geometry.  Most of the geometry information is a review of what was learned in third grade with some additional information.  For example, students will be learning about radius, diameter and circumference.</p>
<p><strong>Geometry, more than any other area of math we will study this year, is very heavy on new vocabulary.</strong> Math has its own language and that is definitely true with Geometry.  There are about fifty geometry vocabulary words that students will review and be introduced to.  <strong>I expect each student to learn how to say and spell each of these words correctly.</strong> I think this is important because it is hard to learn and remember a new concept if you are unable to read  or say it correctly.  When students approach new words with confidence, they are much more able to grasp the ideas behind the words too.</p>
<p><a href="http://www.37stars.org/wp-content/uploads/2009/02/4th-grade-geometry-terms.pdf">I have attached the fourth grade Geometry vocabulary list</a> and encourage you to download it and print it out.  In class, we have been talking about different strategies one can use to study spelling words.  My goal is to hopefully put together a few posts and maybe a video demonstrating some of these strategies.  And as I write this, I realize I will probably try to have some students create at least a couple of the videos instead of me.</p>
<p><a href="http://www.37stars.org/wp-content/uploads/2009/02/4th-grade-geometry-terms.pdf">Fourth Grade Geometry Vocabulary List.PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.37stars.org/2009/02/4th-grade-geometry-vocabulary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video Examples: Fractions, Decimals and Percents</title>
		<link>http://www.37stars.org/2009/02/video-examples-fractions-decimals-and-percents/</link>
		<comments>http://www.37stars.org/2009/02/video-examples-fractions-decimals-and-percents/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 05:00:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Homework Examples]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Video Examples]]></category>

		<guid isPermaLink="false">http://www.37stars.org/?p=396</guid>
		<description><![CDATA[Here are a couple video tutorials with examples for fractions, decimals, and percents.  ]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Here are a couple video tutorials with examples for fractions, decimals, and percents.</strong></p>
<p><object width="425" height="344" data="http://www.youtube.com/v/BaXlDbX4Zr4&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BaXlDbX4Zr4&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p> </p>
<p><object width="425" height="344" data="http://www.youtube.com/v/VlqhVldVces&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VlqhVldVces&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.37stars.org/2009/02/video-examples-fractions-decimals-and-percents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
